U+030A0 - U+030FF | Katakana |
U+031F0 - U+031FF | Katakana Phonetic Extensions |
U+03200 - U+032FF | Enclosed CJK Letters and Months |
U+03300 - U+033FF | CJK Compatibility |
U+0FF00 - U+0FFEF | Halfwidth and Fullwidth Forms |
U+1B000 - U+1B0FF | Kana Supplement |
| GNU Unifont (Sans-Serif) [100.0%] | HanaMinA (Regular) [100.0%] | Kurinto Aria (Bold) [100.0%] | Kurinto Aria (Bold Italic) [100.0%] | Kurinto Aria (Italic) [100.0%] | Kurinto Aria (Regular) [100.0%] | Kurinto Aria JP (Bold) [100.0%] | Kurinto Aria JP (Bold Italic) [100.0%] | Kurinto Aria JP (Italic) [100.0%] | Kurinto Aria JP (Regular) [100.0%] | Kurinto Arte (Bold) [100.0%] | Kurinto Arte (Bold Italic) [100.0%] | Kurinto Arte (Italic) [100.0%] | Kurinto Arte (Regular) [100.0%] | Kurinto Arte JP (Bold) [100.0%] | Kurinto Arte JP (Bold Italic) [100.0%] | Kurinto Arte JP (Italic) [100.0%] | Kurinto Arte JP (Regular) [100.0%] | Kurinto Book (Bold) [100.0%] | Kurinto Book (Bold Italic) [100.0%] | Kurinto Book (Italic) [100.0%] | Kurinto Book (Light) [100.0%] | Kurinto Book (Light Italic) [100.0%] | Kurinto Book (Regular) [100.0%] | Kurinto Book JP (Bold) [100.0%] | Kurinto Book JP (Bold Italic) [100.0%] | Kurinto Book JP (Italic) [100.0%] | Kurinto Book JP (Regular) [100.0%] | Kurinto Cali (Bold) [100.0%] | Kurinto Cali (Bold Italic) [100.0%] | Kurinto Cali (Italic) [100.0%] | Kurinto Cali (Regular) [100.0%] | Kurinto Cali JP (Bold) [100.0%] | Kurinto Cali JP (Bold Italic) [100.0%] | Kurinto Cali JP (Italic) [100.0%] | Kurinto Cali JP (Regular) [100.0%] | Kurinto Mono CJK (Bold) [100.0%] | Kurinto Mono CJK (Bold Italic) [100.0%] | Kurinto Mono CJK (Italic) [100.0%] | Kurinto Mono CJK (Regular) [100.0%] | Kurinto Plot (Bold) [100.0%] | Kurinto Plot (Bold Italic) [100.0%] | Kurinto Plot (Italic) [100.0%] | Kurinto Plot (Regular) [100.0%] | Kurinto Plot JP (Bold) [100.0%] | Kurinto Plot JP (Bold Italic) [100.0%] | Kurinto Plot JP (Italic) [100.0%] | Kurinto Plot JP (Regular) [100.0%] | Kurinto Sans (Bold) [100.0%] | Kurinto Sans (Bold Italic) [100.0%] | Kurinto Sans (Italic) [100.0%] | Kurinto Sans (Regular) [100.0%] | Kurinto Sans (SemiBold) [100.0%] | Kurinto Sans (SemiBold Italic) [100.0%] | Kurinto Sans JP (Bold) [100.0%] | Kurinto Sans JP (Bold Italic) [100.0%] | Kurinto Sans JP (Italic) [100.0%] | Kurinto Sans JP (Regular) [100.0%] | Kurinto Sans Music (Bold) [100.0%] | Kurinto Sans Music (Bold Italic) [100.0%] | Kurinto Sans Music (Italic) [100.0%] | Kurinto Sans Music (Regular) [100.0%] | Kurinto Seri (Bold) [100.0%] | Kurinto Seri (Bold Italic) [100.0%] | Kurinto Seri (Italic) [100.0%] | Kurinto Seri (Regular) [100.0%] | Kurinto Seri JP (Bold) [100.0%] | Kurinto Seri JP (Bold Italic) [100.0%] | Kurinto Seri JP (Italic) [100.0%] | Kurinto Seri JP (Regular) [100.0%] | Kurinto Text (Bold) [100.0%] | Kurinto Text (Bold Italic) [100.0%] | Kurinto Text (Italic) [100.0%] | Kurinto Text (Regular) [100.0%] | Kurinto Text JP (Bold) [100.0%] | Kurinto Text JP (Bold Italic) [100.0%] | Kurinto Text JP (Italic) [100.0%] | Kurinto Text JP (Regular) [100.0%] | Kurinto Text Music (Bold) [100.0%] | Kurinto Text Music (Bold Italic) [100.0%] | Kurinto Text Music (Italic) [100.0%] | Kurinto Text Music (Regular) [100.0%] | Kurinto TMod (Bold) [100.0%] | Kurinto TMod (Bold Italic) [100.0%] | Kurinto TMod (Italic) [100.0%] | Kurinto TMod (Regular) [100.0%] | Kurinto TMod JP (Bold) [100.0%] | Kurinto TMod JP (Bold Italic) [100.0%] | Kurinto TMod JP (Italic) [100.0%] | Kurinto TMod JP (Regular) [100.0%] | Kurinto Type (Bold) [100.0%] | Kurinto Type (Bold Italic) [100.0%] | Kurinto Type (Italic) [100.0%] | Kurinto Type (Narrow) [100.0%] | Kurinto Type (Narrow Bold) [100.0%] | Kurinto Type (Narrow Bold Italic) [100.0%] | Kurinto Type (Narrow Italic) [100.0%] | Kurinto Type (Regular) [100.0%] | Kurinto Type (SemiWide) [100.0%] | Kurinto Type (SemiWide Bold) [100.0%] | Kurinto Type (SemiWide Bold Italic) [100.0%] | Kurinto Type (SemiWide Italic) [100.0%] | Kurinto Type JP (Bold) [100.0%] | Kurinto Type JP (Bold Italic) [100.0%] | Kurinto Type JP (Italic) [100.0%] | Kurinto Type JP (Regular) [100.0%] | Last Resort High-Efficiency (Regular) [100.0%] | SetoFont (Regular) [100.0%] | VL Gothic (regular) [100.0%] | VL PGothic (regular) [100.0%] |
